Our faculty fully identifies with the mission of the school and has the professional skills and credentials to bring this mission to life. On a daily basis, our teachers inspire our students with a love for learning and a desire for personal growth. All Hillel teachers are certified, with many holding advanced degrees.
Through personal interactions, open and expressive dialogues and state-of-the-art surroundings, our students are privileged to have the personal and technical resources necessary to explore their interests.
To reach our faculty and staff please dial 561-470-5000 and the corresponding voicemail extension listed below.
ADMINISTRATION Rabbi Samuel J. Levine
Head of School
samuell@hilleldayschool.org
Ext. 217
Chayim Dimont, M.S., Ed.
Lower School Principal
chayimd@hilleldayschool.org
Ext. 218
Rabbi Adam Englander, M.S., Ed.
Upper School Principal
adame@hilleldayschool.org
Ext. 251
Hadassah Smolarcik
Judaic Studies Coordinator
hadassahs@hilleldayschool.org
Ext. 130
Suzanne Rice
Director of Development
suzanner@hilleldayschool.org
Ext. 225
| Faculty/Staff | Title | Extension | |
| Ani, Leslie | Business Manager | 216 | lesliea@hilleldayschool.org |
Marcus, Gail | Ass't to Head of School | 219 | |
Kaminetzky, Jill | Ass't,US & LS Principals | 201/293 | |
Bernten, Chari | Sec'y./ Sub.Coordinator | 227 | |
Friedman, Lea | Hebrew Dept. Chair | 267 | |
Herr, Susan | Receptionist | 200 | |
Moran, Leonardo | Information Technology Director | 226 | |
Nightingale, Fay | Purchasing | 276 | |
Rosenstein, Emily | English Dept. Chair | 273 | |
Shaffer, Maia | Physical Education Director | 246 | |
Vine, Sari | Middle School Math Dept. Chair | 269 | |
Weinstock, Judy | Teacher Mentor | 229 | |
Early Childhood |
|
|
|
Aharon, Neomi | K Religious Associate | 301 | |
Gerlitz, Tami | K Religious Lead Teacher | 206 | |
| Glaun, Lauren | EC Floater | 306 | |
Halbstein, Cindy | EC4B Lead Teacher | 205 | |
Kahan, Devorah | EC3B Lead Teacher | 209 | |
Kaminetsky, Beth | EC3A Co-Lead Teacher | 211 | |
Lerman, Gwenn | Kindergarten | 204 | |
Mirsky, Cheryl | EC4A Lead Teacher | 207 | |
Mizrahi, Sara | EC3B Associate | 310 | |
Mordechai, Elana | EC2 Lead Teacher | 215 | |
Parker, JoAnn | EC3A Co-Lead Teacher | 211 | |
| Rantz, Ziyona | EC4B Assistant | 312 | ziyonar@hilleldayschool.org |
Siegel, Sheri | Kindergarten Assistant | 315 | |
Struogano, Ofra | EC4A Assistant | 317 | |
Wolf, Tzippy | EC2 Assistant | 318 | |
Elementary |
|
|
|
Berger, Cortney | 3 Secular | 239 | |
Comart, Morgan | ETGAR Secular | 202 | |
Deichman, Jodi | 5 Secular | 223 | |
Doch, Bracha | 2 Religious | 241 | |
Drang, Rabbi Yaakov | 5 Religious | 222 | |
| Eisenberger, Rabbi Gershon | 4 Judaic | 236 | gershone@hilleldayschool.org |
Felman, Jo | 2 Secular Assistant | 303 | |
Firestone, Leslie | 1 Secular Assistant | 304 | |
Gene, Pamela | 1 Secular | 210 | |
Gil, Tova | Inclusion (Grades 2, 3, & 4) | 305 | |
| Groendyke, Dianne | 4 Secular | 319 | dianneg@hilleldayschool.org |
| Klein, Batsheva | Chumash/Science | 266 | batshevak@hilleldayschool.org |
Levitt, Elisheva | 1 Religious | 208 | |
| Lichtenstein, Nechama | ETGAR Judaic | 203 | nechamal@hilleldayschool.org |
Marin, Hana | 1 Religious Assistant | 307 | |
| Meyerowitz, Gabrielle | 2 Religious | 309 | gabriellem@hilleldayschool.org |
Nadav, Gali | 3 Religious | 237 | |
| Nadav, Rabbi Moshe | 4 Religous | 230 | moshen@hilleldayschool.org |
Rubin, Frieda | ETGAR Judaic, Part Time | 313 | |
Weinstock, Judy | 4 Secular | 229 | |
Zemel, Cindy | 2 Secular | 247 | |
Middle School |
|
|
|
Berman, Karen | Inclusion | 302 | |
Deutch, Nicole | Math | 286 | |
Friedman, Lea | Hebrew Language | 111 | |
| Grajower, Danielle | Judaic Studies | 280 | danielleg@hilleldayschool.org |
Kaner, Stacee | English | 234 | |
Keller, Rachel | Hebrew Language | 232 | |
Lanner, Rina | Judaic Studies | 279 | |
Levitt, Rabbi Aaron | Judaic Studies | 263 | |
| Pilichowski, Aliza | Judaic Studies | 311 | alizap@hilleldayschool.org |
| Mizrachi, Danielle | Social Studies | 284 | daniellem@hilleldayschool.org |
Rosenstein, Emily | English | 141 | |
Smolarcik, Hadassah | Judaic Studies Coordinator | 268 | |
Smolarcik, Rabbi Mordechai | Judaic Studies | 282/291 | |
Tinio, Marjorie | Science | 242 | |
Vine, Sari | Math | 151 | |
Specials |
|
|
|
Aquart, Moishe | Physical Education | 244 | |
| Gross, Rebecca | Quest Tutor (English) | 220 | rebeccag@hilleldayschool.org |
| Janock, Beth | Math, Reading Tutor | 292 | bethj@hilleldayschool.org |
Marks, Lorraine | Music | 245 | |
Moran, Leonardo | Computer | 226 | |
Rose, Barbara | Art | 221 | |
| Schwartz-Pernia Hanna | Hebrew Tutor | 294 | hannas@hilleldayschool.org |
Shaffer, Maia | Physical Education | 246 | |
| Zalecki, Marcy | Computer Lab | 238 | marcyz@hilleldayschool.org |
Student Services |
|
|
|
Noble, Robin | School Nurse | 214 | robinn@hilleldayschool.org |
Nadler, Ellen | School Psychologist | 243 | |
B’not Sherut | |||
Nir, Ayala | B’not Sherut | 270 | |
Rotterman, Ronee | B’not Sherut | 270 | |
Physical Plant | |||
Saldarriaga, Augusto | Custodian | 314 | |
Martinez, Victoria | Bus Monitor/EC Assistant | 308 | |
Stern, Joseph | Bus Driver/Maintenance | 316 |