Our faculty fully identifies with the mission of the school and has the professional skills and credentials to bring this mission to life. On a daily basis, our teachers inspire our students with a love for learning and a desire for personal growth. All Hillel teachers are certified, with many holding advanced degrees.
Through personal interactions, open and expressive dialogues and state-of-the-art surroundings, our students are privileged to have the personal and technical resources necessary to explore their interests.
To reach our faculty and staff please dial 561-470-5000 and the corresponding voicemail extension listed below.
ADMINISTRATION Rabbi Samuel J. Levine
Head of School
samuell@hilleldayschool.org
Ext. 217
Chayim Dimont, M.S., Ed.
Lower School Principal
chayimd@hilleldayschool.org
Ext. 218
Rabbi Adam Englander, M.S., Ed.
Upper School Principal
adame@hilleldayschool.org
Ext. 251
Hadassah Smolarcik
Judaic Studies Coordinator
hadassahs@hilleldayschool.org
Ext. 268
Suzanne Rice
Director of Development
suzanner@hilleldayschool.org
Ext. 225
| Faculty/Staff | Title | Extension | |
| Bernten, Chari | Sec., Substitute Coordinator | 227 | charib@hilleldayschool.org |
| Friedman, Lea | Hebrew Dept. Chair | 267 | leaf@hilleldayschool.org |
| Herr, Susan | Receptionist | 200 | susanh@hillleldayschool.org |
Kaminetzky, Jill | Ass't,US & LS Principals | 201/293 | |
Marcus, Gail | Ass't to Head of School | 219 | gailm@hilleldayschool.org |
Moran, Leonardo | Information Technology Director | 226 | |
Nightingale, Fay | Purchasing | 276 | |
Shaffer, Maia | Physical Education Director | 246 | |
| Sharp, Joe | Business Administrator | 288 | joes@hilleldayschool.org |
Vine, Sari | Middle School Math Dept. Chair | 269 | |
Weinstock, Judy | Teacher Mentor | 229 | |
Early Childhood |
|
|
|
Aharon, Neomi | K Religious Associate | 301 | |
| Firestone, Leslie | EC Floater | 304 | leslief@hilleldayschool.org |
Gerlitz, Tami | K Religious Lead Teacher | 206 | |
| Glaun, Lauren | EC2 Lead Teacher | 213 | laureng@hilleldayschool.org |
Halbstein, Cindy | EC4B Lead Teacher | 205 | |
Kahan, Devorah | EC3B Lead Teacher | 209 | |
Kaminetsky, Beth | EC3A Co-Lead Teacher | 211 | |
| Kerzhner, Abigail | EC2B Assistant | 306 | abigailk@hilleldayschool.org |
Lerman, Gwenn | Kindergarten | 204 | |
| Lior, Naama | EC4B Assistant | 305 | nlior@hilleldayschool.org |
Mirsky, Cheryl | EC4A Lead Teacher | 207 | |
Mizrahi, Sara | EC3B Associate | 310 | |
Mordechai, Elana | EC2A Lead Teacher | 215 | |
Parker, JoAnn | EC3A Co-Lead Teacher | 211 | |
Siegel, Sheri | Kindergarten Assistant | 315 | |
Struogano, Ofra | EC4A Assistant | 317 | |
Wolf, Tzippy | EC2A Assistant | 318 | |
Elementary |
|
|
|
| Berman, Karen | 5 Secular | karenb@hilleldayschool.org | |
Comart, Morgan | ETGAR Secular | 202 | |
Deichman, Jodi | 5 Secular | 223 | |
Doch, Bracha | 2 Religious | 241 | |
Drang, Rabbi Yaakov | 5 Religious | 222 | |
| Eisenberger, Rabbi Gershon | 4 Judaic | 236 | gershone@hilleldayschool.org |
Felman, Jo | 2 Secular Associate | 303 | |
Gene, Pamela | 1 Secular | 210 | |
Gil, Tova | 1 Religious | 208 | |
| Groendyke, Dianne | 5 Secular | 319 | dianneg@hilleldayschool.org |
| Gumpper, Jill | 2 Secular | 247 | jillg@hilleldayschool.org |
| Klein, Batsheva | Science/Reading/Writing | 266 | batshevak@hilleldayschool.org |
| Kridos, Nicole | 3 Secular | 239 | nicolek@hilleldayschool.org |
| Lichtenstein, Nechama | ETGAR Judaic | 203 | nechamal@hilleldayschool.org |
Marin, Hana | 1 Religious Assistant | 307 | |
| Meyerowitz, Gabrielle | 2 Religious | 309 | gabriellem@hilleldayschool.org |
Nadav, Gali | 3 Religious | 237 | |
| Nadav, Rabbi Moshe | 5 Religous | 230 | moshen@hilleldayschool.org |
Rubin, Frieda | ETGAR Judaic, Part Time | 313 | |
| Schwartz-Pernia Hanna | Chumash Inclusion (Grades 2, 3, 4) | 311 | hannas@hilleldayschool.org |
| Sharp, Shira | 3 Assistant | 351 | shiras@hilleldayschool.org |
Weinstock, Judy | 4 Secular | 229 | |
| Witztum, Samantha | 1 Secular Assistant | 312 | samanthaw@hilleldayschool.org |
Middle School |
|
|
|
| Boodman, Charles | English | 267 | charlesb@hilleldayschool.org |
Deutch, Nicole | Math | 286 | |
Friedman, Lea | Religious | 111 | |
| Grajower, Danielle | Director of Student Activities | 280 | danielleg@hilleldayschool.org |
Kaner, Stacee | English Tutor | 234 | |
| Kassorla, Rabbi Yosef | Judaics | 280 | yosefk@hilleldayschool.org |
Keller, Rachel | Hebrew Language | 232 | |
Lanner, Rina | Religious | 279 | |
| Mizrachi, Danielle | Social Studies | 284 | daniellem@hilleldayschool.org |
Smolarcik, Hadassah | Judaic Studies Coordinator | 268 | |
Smolarcik, Rabbi Mordechai | Religious | 282/291 | |
Tinio, Marjorie | Science | 242 | |
Vine, Sari | Math | 151 | |
Specials |
|
|
|
Aquart, Moishe | Physical Education | 244 | |
| Gross, Rebecca | Quest Tutor (English) | 220 | rebeccag@hilleldayschool.org |
| Janock, Beth | Math, Reading Tutor | 292 | bethj@hilleldayschool.org |
Lynch, Nikki | Music | 245 | |
| Mayer, Shirley | Hebrew Tutor | 294 | shirleym@hilleldayschool.org |
Moran, Leonardo | Computer | 226 | |
Rose, Barbara | Art | 221 | |
Shaffer, Maia | Physical Education | 246 | |
| Sharp, Shira | Art Assistant | 351 | shiras@hilleldayschool.org |
| Zemel, Cindy | Computers | 238 | cindyz@hilleldayschool.org |
Student Services |
|
|
|
Noble, Robin | School Nurse | 214 | robinn@hilleldayschool.org |
Nadler, Ellen | School Psychologist | 243 | |
B’not Sherut | |||
Jerbi, Avia | B’not Sherut | 270 | |
Krasna, Na'ama | B’not Sherut | 270 | |
Physical Plant | |||
Martinez, Victoria | Bus Monitor/EC Assistant | 308 | |
O'Hara, Oscar | Bus Driver |
|